Show results in itinerary viewCurrent display: 'price list' view
Cruises departing from January 2018 onwards - South Pacific
Enjoy our "no obligation" reservation policy. No credit card is required to hold a cabin for up to 5 days.
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 06/02/2018 | ![]() | New Zealand and Australia | Auckland, Auckland, Tauranga, Wellington, Picton, Kaikoura Peninsula, Akaroa, Port Chalmers (dunedin), Stewart Island, Melbourne, Geelong, Sydney, Sydney | 16 | Seabourn Encore | 56% | $10895 | -- | View |
| 17/02/2018 | ![]() | Australia and New Zealand | Auckland, Auckland, Tauranga, Napier, Wellington, Picton - New Zealand, Sydney, Hobart, Adelaide, Perth (Fremantle), Perth (Fremantle) | 16 | Celebrity Solstice | $2511 | $10014 | View | |
| 21/03/2018 | ![]() | Kiwi Explorer | Auckland, Auckland, Napier, Wellington, Akaroa, Stewart Island, Fiordland National Park (Scenic Cruising), Picton, Auckland | 10 | P&O - Pacific Jewel | $1926 | $1321 | View | |
| 31/03/2018 | ![]() | Classic | Auckland, Auckland, Auckland | 3 | P&O - Pacific Jewel | $695 | $660 | View | |
| 03/04/2018 | ![]() | Napier | Auckland, Auckland, Napier, Auckland | 4 | P&O - Pacific Jewel | $675 | $534 | View | |
| 07/04/2018 | ![]() | Discover Vanuatu | Auckland, Auckland, Noumea, Mare, Loyalty Island (Lifou), Port Vila, Mystery Island, Auckland | 10 | P&O - Pacific Jewel | $1249 | $897 | View | |
| 17/04/2018 | ![]() | Fiji Encounter | Auckland, Auckland, Dravuni Island, Port Denarau, Suva, Auckland | 8 | P&O - Pacific Jewel | $991 | $1373 | View | |
| 25/04/2018 | ![]() | Pacific Island Hopper | Auckland, Auckland, Noumea, Loyalty Island (Lifou), Port Vila, Mare, Auckland | 9 | P&O - Pacific Jewel | $991 | $1009 | View | |
| 04/05/2018 | ![]() | Food and Wine | Auckland, Auckland, Auckland | 3 | P&O - Pacific Jewel | $420 | $401 | View | |
| 07/05/2018 | ![]() | Discover Vanuatu | Auckland, Auckland, Noumea, Loyalty Island (Lifou), Mystery Island, Port Vila, Mare, Auckland | 10 | P&O - Pacific Jewel | $1010 | $807 | View | |
| 17/05/2018 | ![]() | Fiji Encounter | Auckland, Auckland, Suva, Port Denarau, Dravuni Island, Auckland | 8 | P&O - Pacific Jewel | $1191 | $1130 | View | |
| 25/05/2018 | ![]() | Comedy | Auckland, Auckland, Auckland | 3 | P&O - Pacific Jewel | $478 | $403 | View | |
| 28/05/2018 | ![]() | Discover Vanuatu | Auckland, Auckland, Luganville, Pentecost Island, Port Vila, Mystery Island, Auckland | 10 | P&O - Pacific Jewel | $1009 | $807 | View | |
| 01/06/2018 | ![]() | Auckland Departure World | Auckland, Auckland, Dubai, Suez Canal, Venice, Barcelona, New York, Lima (Callao), Bay of Islands, Sydney, Brisbane, Komodo Island - Indonesia, Singapore, Colombo, Muscat (Mina Qaboos), Aqaba, Argostoli, Kerkyra (Corfu), Kotor, Dubrovnik, Ancona, Messina, Salerno - Italy, Lisbon, Southampton, Cobh (Cork), Reykjavik, Nanortalik, Qaqortoq, Corner Brook (Newfoundland), Saguenay, Quebec City, Charlottetown, Charleston, Miami, Key West, Puerto Limon, Panama Canal, Manta, Easter Island, Pitcairn Islands, Papeete, Raiatea, X Intl Dateline, Auckland | 107 | Sea Princess | 7% | $26198 | -- | View |
| 07/06/2018 | ![]() | Fiji Encounter | Auckland, Auckland, Suva, Port Denarau, Dravuni Island, Auckland | 8 | P&O - Pacific Jewel | $1010 | $959 | View | |
| 15/06/2018 | ![]() | Food and Wine | Auckland, Auckland, Auckland | 3 | P&O - Pacific Jewel | $460 | $377 | View | |
| 18/06/2018 | ![]() | Polynesian Explorer | Auckland, Auckland, Suva, Port Denarau, Dravuni Island, Vavau, Apia, Nuku alofa, Auckland | 15 | P&O - Pacific Jewel | $1879 | $1248 | View | |
| 03/07/2018 | ![]() | Discover Vanuatu | Auckland, Auckland, Noumea, Mare, Loyalty Island (Lifou), Port Vila, Mystery Island, Auckland | 10 | P&O - Pacific Jewel | $1349 | $1176 | View | |
| 13/07/2018 | ![]() | Fiji Encounter | Auckland, Auckland, Suva, Port Denarau, Dravuni Island, Auckland | 8 | P&O - Pacific Jewel | $1399 | $1369 | View | |
| 21/07/2018 | ![]() | Comedy | Auckland, Auckland, Auckland | 3 | P&O - Pacific Jewel | $470 | $399 | View | |
| 24/07/2018 | ![]() | Tongan Discovery | Auckland, Auckland, Suva, Port Denarau, Vavau, Nuku alofa, Auckland | 10 | P&O - Pacific Jewel | $1384 | $981 | View | |
| 03/08/2018 | ![]() | Comedy | Auckland, Auckland, Auckland | 3 | P&O - Pacific Jewel | $398 | $359 | View | |
| 06/08/2018 | ![]() | Pacific Island Hopper | Auckland, Auckland, Noumea, Loyalty Island (Lifou), Port Vila, Mare, Auckland | 9 | P&O - Pacific Jewel | $1099 | $999 | View | |
| 23/08/2018 | ![]() | Classic | Auckland, Auckland, Auckland | 3 | P&O - Pacific Jewel | $479 | $428 | View | |
| 26/08/2018 | ![]() | Comedy | Auckland, Auckland, Brisbane, Brisbane | 4 | P&O - Pacific Jewel | $375 | $296 | View | |
| 16/09/2018 | ![]() | Australia Getaway | Auckland, Auckland, Sydney, Sydney | 4 | Sea Princess | 9% | $646 | -- | View |
| 23/10/2018 | ![]() | New Zealand | Auckland, Auckland, Tauranga, Wellington, Akaroa, Dunedin (Port Chalmers), Fiordland National Park (Scenic Cruising), Hobart, Melbourne, Sydney, Sydney | 13 | Majestic Princess | $2248 | $1484 | View | |
| 08/11/2018 | ![]() | Australia and New Zealand Discovery Collector | Auckland, Auckland, Hobart, Adelaide, Melbourne, Tauranga, Napier, Wellington, Picton, Akaroa, Dunedin (Port Chalmers), Sydney, Port Arthur, Kangaroo Island, Port Lincoln, Burnie, Eden, Sydney | 29 | Noordam | $4639 | $9908 | View | |
| 08/11/2018 | ![]() | Australia and New Zealand | Auckland, Auckland, Tauranga, Napier, Wellington, Picton, Akaroa, Dunedin (Port Chalmers), Hobart, Melbourne, Sydney, Sydney | 14 | Noordam | $2329 | $2092 | View | |
| 19/11/2018 | ![]() | Captain Cook Exploration | Auckland, Auckland, Sydney, Easo, Port Vila, Champagne Bay, Ureparapara, Vanuatu, Tivanipupu, Solomon Islands, Honiara, Alotau, Kitava, Conflict Islands (panawal Group), P, Cairns, Townsville, Fraser Island, Queensland, Australi, Batemans Bay (canberra), New South, Hobart, Tasmania, Port Arthur, Flinders Island, Australia, Phillip Island, Melbourne, Adelaide, Penneshaw, Port Lincoln, South Australia, Aust, Bunbury, Fremantle (perth), Port Denison, Western Australia, Au, Exmouth, Broome, Kuri Bay, Hunter River, Darwin, Dili, East Timor, Komodo Island, Benoa, Semarang, Singapore, Singapore | 58 | Seabourn Sojourn | 59% | $31705 | -- | View |
| 19/11/2018 | ![]() | Landfalls of Captain Cook | Auckland, Auckland, Easo, Port Vila, Champagne Bay, Ureparapara, Vanuatu, Tivanipupu, Solomon Islands, Honiara, Alotau, Kitava, Conflict Islands (panawal Group), P, Cairns, Townsville, Fraser Island, Queensland, Australi, Sydney, Sydney | 22 | Seabourn Sojourn | 56% | $13869 | $47067 | View |
| 20/11/2018 | ![]() | New Zealand | Auckland, Auckland, Bay of Islands, Tauranga, Napier, Picton - New Zealand, Wellington, Akaroa, Dunedin (Port Chalmers), Dusky Sound, Doubtful Sound, Milford Sound, Sydney, Sydney | 12 | Celebrity Solstice | $2075 | $1586 | View | |
| 24/11/2018 | ![]() | New Zealand | Auckland, Auckland, Tauranga, Napier, Wellington, Akaroa, Dunedin (Port Chalmers), Fiordland National Park (Scenic Cruising), Sydney, Bay of Islands, Auckland | 13 | Sun Princess | $2217 | $2077 | View | |
| 26/11/2018 | ![]() | New Zealand and Beyond | Auckland, Auckland, Bay of Islands, Cascade, Norfolk Island, Australia, Tauranga, Akaroa, Wellington, Napier, Gisborne, Auckland | 12 | Maasdam | $2637 | $2108 | View | |
| 01/12/2018 | ![]() | New Zealand | Auckland, Auckland, Bay of Islands, Tauranga, Napier, Wellington, Akaroa, Dunedin (Port Chalmers), Dusky Sound, Doubtful Sound, Milford Sound, Sydney, Sydney | 10 | Radiance Of The Seas | 45% | $1407 | $1240 | View |
| 07/12/2018 | ![]() | New Zealand | Auckland, Auckland, Tauranga, Napier, Wellington, Akaroa, Dunedin (Port Chalmers), Fiordland National Park (Scenic Cruising), Sydney, Sydney | 9 | Sun Princess | $1585 | -- | View | |
| 08/12/2018 | ![]() | New Zealand and Southern Ocean Holiday | Auckland, Perth (Fremantle) | 29 | Maasdam | $6562 | $11093 | View | |
| 08/12/2018 | ![]() | New Zealand Panorama | Auckland, Auckland, Tauranga, Waitangi (chatham Islands), New Zea, Wellington, Kaikoura, Akaroa, Dunedin (Port Chalmers), Sydney, Sydney | 13 | Maasdam | $2762 | $2285 | View | |
| 13/12/2018 | ![]() | New Zealand | Auckland, Auckland, Tauranga, Wellington, Picton - New Zealand, Akaroa, Dunedin (Port Chalmers), Dusky Sound, Doubtful Sound, Milford Sound, Sydney, Sydney | 10 | Celebrity Solstice | $1722 | $1312 | View | |
| 18/12/2018 | ![]() | New Zealand | Auckland, Auckland, Tauranga, Akaroa, Dunedin (Port Chalmers), Fiordland National Park (Scenic Cruising), Hobart, Melbourne, Sydney, Sydney | 12 | Majestic Princess | $2355 | $1511 | View | |
| 30/12/2018 | ![]() | Australia and New Zealand | Auckland, Auckland, Tauranga, Napier, Wellington, Christchurch, Dunedin, Hobart, Melbourne, Sydney, Sydney | 14 | Viking Orion | 5% | $13792 | -- | View |
| 06/01/2019 | ![]() | South Pacific Isles | Auckland, Auckland, Russell (Bay Of Islands), Isle of Pines, Noumea, Inyeug Islet (mystery Island), Vanu, Port Vila, Lautoka, Dravuni Island, Savusavu, Tauranga, Auckland | 16 | Seabourn Encore | 61% | $10894 | -- | View |
| 17/01/2019 | ![]() | New Zealand | Auckland, Auckland, Bay of Islands, Tauranga, Wellington, Picton - New Zealand, Akaroa, Dunedin (Port Chalmers), Dusky Sound, Doubtful Sound, Milford Sound, Hobart, Sydney, Sydney | 14 | Celebrity Solstice | $2504 | $1884 | View | |
| 20/01/2019 | ![]() | Australia and New Zealand | Auckland, Auckland, Tauranga, Gisborne, Picton, Christchurch (Lyttelton), Port Chalmers (Dunedin), Burnie, Melbourne, Sydney, Sydney | 13 | Silver Muse | $7700 | -- | View | |
| 22/01/2019 | ![]() | New Zealand and Australia | Auckland, Auckland, Tauranga, Nelson, Wellington, Akaroa, Port Chalmers (dunedin), Stewart Island, Milford Sound, Melbourne, Phillip Island, Eden, Sydney, Sydney | 16 | Seabourn Encore | 59% | $11689 | -- | View |
| 22/01/2019 | ![]() | New Zealand Intensive Voyage | Auckland, Auckland, Bay of Islands, Tauranga, Gisborne - New Zealand, Napier, Wellington, Nelson - New Zealand, Picton, Akaroa, Dunedin (Port Chalmers), Stewart Island , Dusky Sound, Milford Sound, Sydney, Sydney | 16 | Azamara Quest | $6754 | $4550 | View | |
| 24/01/2019 | ![]() | New Zealand | Auckland, Auckland, Bay of Islands, Tauranga, Napier, Wellington, Akaroa, Dunedin (Port Chalmers), Dusky Sound, Doubtful Sound, Milford Sound, Sydney, Sydney | 10 | Radiance Of The Seas | 45% | $1634 | $1459 | View |
| 27/01/2019 | ![]() | Australia and New Zealand | Auckland, Auckland, Tauranga, Napier, Wellington, Christchurch, Dunedin, Hobart, Melbourne, Sydney, Sydney | 14 | Viking Orion | 5% | $11992 | -- | View |
| 11/02/2019 | ![]() | Australia and New Zealand | Auckland, Auckland, Tauranga, Napier, Wellington, Akaroa, Dunedin (Port Chalmers), Hobart, Melbourne, Sydney, Sydney | 13 | Noordam | $2427 | $2073 | View | |
| 12/02/2019 | ![]() | New Zealand and Australia | Auckland, Auckland, Tauranga, Napier, Picton - New Zealand, Wellington, Sydney, Hobart, Adelaide, Perth (Fremantle), Perth (Fremantle) | 16 | Celebrity Solstice | $2799 | $2091 | View | |
| 13/02/2019 | ![]() | New Zealand | Auckland, Auckland, Bay of Islands, Tauranga, Napier, Wellington, Akaroa, Dunedin (Port Chalmers), Dusky Sound, Doubtful Sound, Milford Sound, Melbourne, Melbourne | 10 | Radiance Of The Seas | 45% | $1576 | $1392 | View |
| 17/02/2019 | ![]() | Auckland to Bali | Auckland, Auckland, Bay of Islands, Sydney, Adelaide, Penneshaw, Albany, Perth (Fremantle), Lembar, Benoa (Bali), Benoa (Bali) | 18 | Silver Muse | $10000 | -- | View | |
| 21/02/2019 | ![]() | New Zealand and Australia Voyage | Auckland, Auckland, Tauranga, Gisborne - New Zealand, Wellington, Picton, Nelson - New Zealand, Sydney, Mooloolaba - Queensland - Aust, Hamilton Island - Whitsundays, Townsville - Australia, Cairns, Cairns | 15 | Azamara Quest | $5841 | $4124 | View | |
| 23/02/2019 | ![]() | South Pacific Islands | Auckland, Auckland, Russell (Bay Of Islands), Noumea, Isle of Pines, Inyeug Islet (mystery Island), Vanu, Port Vila, Lautoka, Dravuni Island, Savusavu, Tauranga, Auckland | 16 | Seabourn Encore | 61% | $10894 | -- | View |
| 23/02/2019 | ![]() | Auckland To Singapore World Sector | Auckland, Auckland, Hong Kong, Bay of Islands, Sydney, Brisbane, Airlie Beach, Darwin, Bali, Ho Chi Minh City (Phu My), Nha Trang, Da Nang (Chan May), Singapore, Singapore | 29 | Queen Victoria | 40% | $6645 | -- | View |
| 23/02/2019 | ![]() | Auckland to Southampton World Sector | Auckland, Auckland, Sydney, Hong Kong, Cape Town, Bay of Islands, Brisbane, Airlie Beach, Darwin, Bali, Ho Chi Minh City (Phu My), Nha Trang, Da Nang (Chan May), Singapore, Malacca, Colombo, Port Victoria, Mauritius, Reunion, Port Elizabeth, Walvis Bay, Gran Canaria, Southampton, Southampton | 64 | Queen Victoria | 40% | $15516 | -- | View |
| 23/02/2019 | ![]() | Auckland To Hong Kong World Sector | Auckland, Auckland, Sydney, Bay of Islands, Brisbane, Airlie Beach, Darwin, Bali, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Hong Kong | 24 | Queen Victoria | 41% | $5462 | -- | View |
| 24/02/2019 | ![]() | Australia and New Zealand | Auckland, Auckland, Tauranga, Napier, Wellington, Christchurch, Dunedin, Hobart, Melbourne, Sydney, Sydney | 14 | Viking Orion | 5% | $13642 | -- | View |
| 26/02/2019 | ![]() | Grand World Voyage | Auckland, Auckland, Tauranga, Wellington, Picton, Sydney, Townsville, Cairns, Darwin, Komodo Island, Benoa, Semarang, Singapore, Singapore | 25 | Amsterdam | 20% | $6743 | -- | View |
| 28/02/2019 | ![]() | Australia and New Zealand | Auckland, Auckland, Bay of Islands, Sydney, Hobart, Port Arthur, Sydney | 9 | Queen Elizabeth | 49% | $2021 | $1491 | View |
| 02/03/2019 | ![]() | New Zealand | Auckland, Auckland, Tauranga, Wellington, Akaroa, Dunedin (Port Chalmers), Fiordland National Park (Scenic Cruising), Hobart, Sydney, Sydney | 11 | Majestic Princess | $2033 | $1115 | View | |
| 10/03/2019 | ![]() | Australia and New Zealand | Auckland, Auckland, Hobart, Tauranga, Napier, Wellington, Akaroa, Dunedin (Port Chalmers), Melbourne, Port Arthur, Sydney, Sydney | 14 | Noordam | $2575 | $2216 | View | |
| 11/03/2019 | ![]() | New Zealand and Australia | Auckland, Auckland, Tauranga, Nelson, Wellington, Akaroa, Port Chalmers (dunedin), Stewart Island, Milford Sound, Melbourne, Phillip Island, Eden, Sydney, Sydney | 16 | Seabourn Encore | 59% | $11689 | -- | View |
| 16/03/2019 | ![]() | South Pacific Fiji and Tonga | Auckland, Auckland, Bay of Islands, Lautoka - Fiji, Suva, Apia - Samoa, International Dateline, Pago Pago, Vavau, Nukualofa, Auckland | 13 | Celebrity Solstice | $2601 | $1883 | View | |
| 29/03/2019 | ![]() | New Zealand | Auckland, Auckland, Tauranga, Wellington, Akaroa, Dunedin (Port Chalmers), Dusky Sound, Doubtful Sound, Milford Sound, Hobart, Melbourne, Sydney, Sydney | 14 | Celebrity Solstice | $2475 | $1875 | View | |
| 06/04/2019 | ![]() | Comedy | Auckland, Auckland, Auckland | 3 | P&O - Pacific Jewel | $543 | $444 | View | |
| 09/04/2019 | ![]() | Napier | Auckland, Auckland, Napier, Auckland | 4 | P&O - Pacific Jewel | $672 | $642 | View | |
| 13/04/2019 | ![]() | South Pacific | Auckland, Auckland, Mystery Island, Mare, Loyalty Island (Lifou), Noumea, Auckland | 9 | P&O - Pacific Jewel | $1681 | $1482 | View | |
| 14/04/2019 | ![]() | Polynesian Crossing | Auckland, Auckland, Papeete, Nuku Alofa, Vavau, Alofi, Rarotonga, Bora Bora, Moorea, Rangiroa, Fakarava, Hapatoni, Tahuata, Marquesas, Frenc, Nuku Hiva, San Francisco, San Francisco | 23 | Maasdam | $4634 | $3580 | View | |
| 16/04/2019 | ![]() | Hawaii and Tahiti and South Pacific Crossing | Auckland, Auckland, Papeete, X Intl Dateline, Moorea, Honolulu, Hilo, Los Angeles, Los Angeles | 18 | Golden Princess | $3475 | $4214 | View | |
| 16/04/2019 | ![]() | Hawaii and Tahiti and South Pacific Crossing | Auckland, Auckland, Papeete, X Intl Dateline, Moorea, Honolulu, Hilo, Los Angeles, Vancouver, Vancouver | 21 | Golden Princess | $3648 | $2715 | View | |
| 22/04/2019 | ![]() | Fiji Encounter | Auckland, Auckland, Suva, Port Denarau, Dravuni Island, Auckland | 8 | P&O - Pacific Jewel | $1582 | $1384 | View | |
| 30/04/2019 | ![]() | Tongan Discovery | Auckland, Auckland, Suva, Port Denarau, Vavau, Nuku alofa, Auckland | 10 | P&O - Pacific Jewel | $1533 | $1221 | View | |
| 10/05/2019 | ![]() | Comedy | Auckland, Auckland, Auckland | 3 | P&O - Pacific Jewel | $543 | $444 | View | |
| 10/05/2019 | ![]() | Auckland Departure World | Auckland, Auckland, Dubai, Suez Canal, Saint Petersburg, New York, Bay of Islands, Sydney, Brisbane, Komodo Island - Indonesia, Singapore, Colombo, Muscat (Mina Qaboos), Aqaba, Valletta, Barcelona, Cadiz, Amsterdam, Warnemunde (Berlin), Riga, Tallinn, Helsinki, Stockholm, Copenhagen, Dover, Portland, Cobh (Cork), Reykjavik, Saint John (CA), Charleston, Willemstad (Curacao), Panama Canal, Puntarenas, Manta, Salaverry, Lima (Callao), Easter Island, Pitcairn Islands, Papeete, Bora Bora, X Intl Dateline, Auckland | 107 | Sea Princess | 4% | $24588 | $19307 | View |
| 13/05/2019 | ![]() | Discover Vanuatu | Auckland, Auckland, Noumea, Loyalty Island (Lifou), Mystery Island, Port Vila, Mare, Auckland | 10 | P&O - Pacific Jewel | $1583 | $1266 | View | |
| 23/05/2019 | ![]() | Fiji Encounter | Auckland, Auckland, Suva, Port Denarau, Dravuni Island, Auckland | 8 | P&O - Pacific Jewel | $1384 | $1087 | View | |
| 31/05/2019 | ![]() | Food and Wine | Auckland, Auckland, Auckland | 3 | P&O - Pacific Jewel | $543 | $444 | View | |
| 03/06/2019 | ![]() | Discover Vanuatu | Auckland, Auckland, Luganville, Pentecost Island, Port Vila, Mystery Island, Auckland | 10 | P&O - Pacific Jewel | $1582 | $1265 | View | |
| 13/06/2019 | ![]() | Fiji Encounter | Auckland, Auckland, Suva, Port Denarau, Dravuni Island, Auckland | 8 | P&O - Pacific Jewel | $1384 | $1087 | View | |
| 21/06/2019 | ![]() | Comedy | Auckland, Auckland, Auckland | 3 | P&O - Pacific Jewel | $543 | $444 | View | |
| 24/06/2019 | ![]() | Fiji Adventure | Auckland, Auckland, Suva, Port Denarau, Dravuni Island, Savu Savu, Port Vila, Mystery Island, Auckland | 12 | P&O - Pacific Jewel | $1879 | $1453 | View | |
| 06/07/2019 | ![]() | Discover Vanuatu | Auckland, Auckland, Noumea, Loyalty Island (Lifou), Port Vila, Mystery Island, Isle Of Pines, Auckland | 10 | P&O - Pacific Jewel | $1681 | $1483 | View | |
| 16/07/2019 | ![]() | Fiji Encounter | Auckland, Auckland, Suva, Port Denarau, Dravuni Island, Auckland | 8 | P&O - Pacific Jewel | $1582 | $1384 | View | |
| 24/07/2019 | ![]() | South Pacific | Auckland, Auckland, Mare, Port Vila, Loyalty Island (Lifou), Noumea, Auckland | 9 | P&O - Pacific Jewel | $1483 | $1176 | View | |
| 02/08/2019 | ![]() | Food and Wine | Auckland, Auckland, Auckland | 3 | P&O - Pacific Jewel | $543 | $444 | View | |
| 05/08/2019 | ![]() | South Pacific | Auckland, Auckland, Nuku alofa, Vavau, Suva, Port Denarau, Auckland | 10 | P&O - Pacific Jewel | $1532 | $1220 | View | |
| 15/08/2019 | ![]() | Comedy | Auckland, Auckland, Auckland | 3 | P&O - Pacific Jewel | $543 | $444 | View | |
| 18/08/2019 | ![]() | Discover Vanuatu | Auckland, Auckland, Mystery Island, Port Vila, Champagne Bay, Luganville, Auckland | 10 | P&O - Pacific Jewel | $1582 | $1265 | View | |
| 25/08/2019 | ![]() | Hawaii Tahiti and South Pacific | Auckland, Auckland, Papeete, Bay of Islands, Sydney, Brisbane, Suva, X Intl Dateline, Pago Pago, Honolulu, Lahaina, Hilo, Kailua Kona, Kauai, Moorea, Bora Bora, Auckland | 35 | Sea Princess | $6566 | $5742 | View | |
| 29/09/2019 | ![]() | Australia Getaway | Auckland, Auckland, Bay of Islands, Sydney, Sydney | 4 | Sea Princess | $645 | -- | View | |
| 08/11/2019 | ![]() | New Zealand | Auckland, Auckland, Tauranga, Wellington, Akaroa, Dunedin (Port Chalmers), Dusky Sound, Doubtful Sound, Milford Sound, Hobart, Sydney, Sydney | 12 | Celebrity Solstice | $2347 | $1756 | View |










