Click on any tab directly below to view detailed information about your cruise
Cruise Itinerary
| Day | Ports of call | Arrival | Departure |
| 1 | Auckland | Wed, Apr 25 2018 18:00 | |
| 2 | At Sea | Thu, Apr 26 2018 18:00 | |
| 3 | At Sea | Fri, Apr 27 2018 18:00 | |
| 4 | Noumea | Sat, Apr 28 2018 08:00 | Sat, Apr 28 2018 17:30 |
| 5 | Loyalty Island (Lifou) | Sun, Apr 29 2018 08:00 | Sun, Apr 29 2018 17:00 |
| 6 | Port Vila | Mon, Apr 30 2018 08:00 | Mon, Apr 30 2018 18:00 |
| 7 | Mare | Tue, May 1 2018 08:00 | Tue, May 1 2018 17:00 |
| 8 | At Sea | Wed, May 2 2018 17:00 | |
| 9 | At Sea | Thu, May 3 2018 17:00 | |
| 10 | Auckland | Fri, May 4 2018 07:00 | |
| Total length of cruise: 9 - nights | |||
TYPICAL ITINERARY
OVERVIEW
Set sail from Auckland on your 9-night Pacific Island Hopper Cruise on Pacific Jewel. This itinerary features 4 different ports of call including Noumea, Lifou, Port Vila and Mare.
INCLUSIONS
- Accommodation with private ensuite
- Full breakfast
- Buffet or a la carte lunch menu
- Buffet or 4 course a la carte dinners
- Musical stage shows and entertainment
- Special guest entertainers
- Fully supervised children's programs for ages 3 to 17 years
- Flat screen TV for in-cabin entertainment
- Latest release movies (in cabin and on big screen)
- Complimentary toiletries
- In cabin safe
NEED FLIGHTS?
If you need flights to get to this cruise, talk to us. We have teamed up with JetAbroad to offer you a huge range of flights at the lowest prices. You can search flights by clicking here or phone us today on our contact number above.
LIKE HELP WITH HOTEL OPTIONS NEAR THE PORT?
If you require accommodation the night(s) before or after your cruise, please let us know. Our sister website HotelSaleFinder.com offers a huge range of hotel options at the lowest web rates. You can search hotels by clicking here or calling our contact number above.
Find the exact price of your cabin in two simple steps:
Click ‘enquire now’ on any price below to reserve that cabin for up to 5 days
No credit card is required to make a ‘no obligations’ reservation and we can hold a cabin for up to 5 days.
No credit card is required to make a ‘no obligations’ reservation and we can hold a cabin for up to 5 days.
Prices displayed are per person and based on:
Twin Cabin price: 2 x Adult.
Triple Cabin price: 2 x Adult, 1 x Child.
Quad Cabin price: 2 x Adult, 2 x Child.
If this is not correct for you please repeat step 1
Twin Cabin price: 2 x Adult.
Triple Cabin price: 2 x Adult, 1 x Child.
Quad Cabin price: 2 x Adult, 2 x Child.
If this is not correct for you please repeat step 1
Free "Insider's Guide To Cruising" ebook
Get the most out of your cruise with the Insider's Guide To Cruising. Get it free when youjoin our mailing list or
make an enquiry on
this website.
View preview now
Special internet offer:
| ||||||||||||
| Deck | Cabin Type | Cabin Code | ![]() Single Cabin | ![]() Twin Cabin | ![]() Triple Cabin | ![]() Quad Cabin | ||||||
| Deck 5 view | Inside Cabin view | IF | $2179enquire now | $991enquire now | $1036enquire now | $1009enquire now | ![]() | |||||
| Deck 6 view Deck 5 view | Inside Cabin view | IE | $2179enquire now | $1090enquire now | $1036enquire now | $1009enquire now | ![]() | |||||
| Deck 10 view | Inside Cabin view | ID | N/A | N/A | N/A | $1016enquire now | ![]() | |||||
| Deck 11 view Deck 10 view Deck 9 view | Inside Cabin view | IC | $2246enquire now | $1123enquire now | $1057enquire now | $1024enquire now | ![]() | |||||
| Deck 8 view | Obstructed View Cabin view | OV | $2435enquire now | $1041enquire now | $1116enquire now | $1066enquire now | ![]() | |||||
| Deck 8 view | Oceanview Cabin view | OG | N/A | N/A | N/A | $1082enquire now | ![]() | |||||
| Deck 8 view Deck 6 view Deck 5 view | Inside Cabin view | IB | $2311enquire now | $1156enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view Deck 10 view Deck 9 view | Oceanview Cabin view | OD | $2706enquire now | $1354enquire now | $1225enquire now | $1160enquire now | ![]() | |||||
| Deck 5 view | Oceanview Cabin view | OC | $2744enquire now | $1372enquire now | $1236enquire now | $1168enquire now | ![]() | |||||
| Deck 11 view Deck 10 view | Inside Cabin view | IA | $2376enquire now | $1188enquire now | N/A | N/A | ![]() | |||||
| Deck 9 view | Oceanview Cabin view | OA | $2893enquire now | $1447enquire now | $1283enquire now | N/A | ![]() | |||||
| Deck 11 view Deck 10 view | Oceanview Cabin view | OE | $2644enquire now | $1323enquire now | N/A | N/A | ![]() | |||||
| Deck 10 view | Balcony Cabin view | BD | $3432enquire now | $1338enquire now | N/A | N/A | ![]() | |||||
| Deck 10 view | Balcony Cabin view | BE | $3432enquire now | $1338enquire now | N/A | N/A | ![]() | |||||
| Deck 6 view | Oceanview Cabin view | OB | $2819enquire now | $1409enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view | Mini Suite with Balcony view | MA | $3958enquire now | $1784enquire now | $1601enquire now | $1413enquire now | ![]() | |||||
| Deck 11 view | Balcony Cabin view | BC | $3484enquire now | $1783enquire now | N/A | N/A | ![]() | |||||
| Deck 11 view Deck 10 view | Balcony Cabin view | BB | $3535enquire now | $1809enquire now | N/A | N/A | ![]() | |||||
*Please note: All prices featured are in NZD (unless otherwise stated), and include port taxes, government taxes and fees. Prices and availability are subject to change due to changes made by the Cruise Companies. | ||||||||||||




