Click on any tab directly below to view detailed information about your cruise
Cruise Itinerary
| Day | Ports of call | Arrival | Departure |
| 1 | Shanghai | Sun, Feb 25 2018 17:00 | |
| 2 | At Sea | Mon, Feb 26 2018 17:00 | |
| 3 | Fukuoka | Tue, Feb 27 2018 09:00 | Tue, Feb 27 2018 19:00 |
| 4 | Busan | Wed, Feb 28 2018 08:00 | Wed, Feb 28 2018 17:00 |
| 5 | At Sea | Thu, Mar 1 2018 17:00 | |
| 6 | At Sea | Fri, Mar 2 2018 17:00 | |
| 7 | Hong Kong | Sat, Mar 3 2018 07:00 | Sat, Mar 3 2018 22:00 |
| 8 | At Sea | Sun, Mar 4 2018 22:00 | |
| 9 | At Sea | Mon, Mar 5 2018 22:00 | |
| 10 | Ho Chi Minh City (Phu My) | Tue, Mar 6 2018 07:00 | Tue, Mar 6 2018 18:00 |
| 11 | At Sea | Wed, Mar 7 2018 18:00 | |
| 12 | Bangkok (Laem Chabang) | Thu, Mar 8 2018 07:00 | Thu, Mar 8 2018 19:00 |
| 13 | At Sea | Fri, Mar 9 2018 19:00 | |
| 14 | At Sea | Sat, Mar 10 2018 19:00 | |
| 15 | Singapore | Sun, Mar 11 2018 07:00 | |
| Total length of cruise: 14 - nights | |||
TYPICAL ITINERARY
OVERVIEW
Set sail from Shanghai to Singapore on your 14-night Grand Asia cruise onboard Majestic Princess. You will visit Hakata, Busan, Hong Kong, Ho Chi Minh City and Bangkok.
INCLUSIONS
- TV for in-cabin entertainment
- In cabin safe
- Full breakfast
- Buffet or a la carte lunch menu
- Buffet or 4 course a la carte dinners
- Musical stage shows and entertainment
- Special guest entertainers
- Latest release movies (in cabin and on big screen)
- Choice of Bars and Lounges
- Fully supervised children's programs for ages 3 to 17 years
NEED FLIGHTS?
If you need flights to get to this cruise, talk to us. We have teamed up with JetAbroad to offer you a huge range of flights at the lowest prices. You can search flights by clicking here or phone us today on our contact number above.
LIKE HELP WITH HOTEL OPTIONS NEAR THE PORT?
If you require accommodation the night(s) before or after your cruise, please let us know. Our sister website HotelSaleFinder.com offers a huge range of hotel options at the lowest web rates. You can search hotels by clicking here or calling our contact number above.
Find the exact price of your cabin in two simple steps:
Click ‘enquire now’ on any price below to reserve that cabin for up to 5 days
No credit card is required to make a ‘no obligations’ reservation and we can hold a cabin for up to 5 days.
No credit card is required to make a ‘no obligations’ reservation and we can hold a cabin for up to 5 days.
Prices displayed are per person and based on:
Twin Cabin price: 2 x Adult.
Triple Cabin price: 2 x Adult, 1 x Child.
Quad Cabin price: 2 x Adult, 2 x Child.
If this is not correct for you please repeat step 1
Twin Cabin price: 2 x Adult.
Triple Cabin price: 2 x Adult, 1 x Child.
Quad Cabin price: 2 x Adult, 2 x Child.
If this is not correct for you please repeat step 1
Free "Insider's Guide To Cruising" ebook
Get the most out of your cruise with the Insider's Guide To Cruising. Get it free when youjoin our mailing list or
make an enquiry on
this website.
View preview now
Special internet offer:
| ||||||||||||
| Deck | Cabin Type | Cabin Code | ![]() Single Cabin | ![]() Twin Cabin | ![]() Triple Cabin | ![]() Quad Cabin | ||||||
| Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Interior Stateroom view | IB | $5233enquire now | $2740enquire now | $2173enquire now | $1890enquire now | ![]() | |||||
| Deck 8 - Emerald view | Obstructed Standard Balcony Stateroom view | BW | $6702enquire now | $3474enquire now | $2840enquire now | $2522enquire now | ![]() | |||||
| Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Interior Stateroom view | IF | $5029enquire now | $2638enquire now | N/A | N/A | ![]() | |||||
| Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Standard Balcony Stateroom view | BD | $7191enquire now | $3719enquire now | $3003enquire now | $2645enquire now | ![]() | |||||
| Deck 16 - Lido view Deck 15 - Marina view | Standard Balcony Stateroom view | BC | $7232enquire now | $3739enquire now | $3016enquire now | $2655enquire now | ![]() | |||||
| Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Standard Balcony Stateroom view | BB | $7252enquire now | $3749enquire now | $3023enquire now | $2660enquire now | ![]() | |||||
| Deck 16 - Lido view Deck 15 - Marina view | Deluxe Balcony Stateroom view | DC | $7497enquire now | $3872enquire now | $3105enquire now | $2721enquire now | ![]() | |||||
| Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view Deck 9 - Dolphin view | Deluxe Balcony Stateroom view | DB | $7518enquire now | $3882enquire now | $3112enquire now | $2726enquire now | ![]() | |||||
| Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Premium Deluxe Balcony Stateroom view | D4 | $7722enquire now | $3984enquire now | $3180enquire now | $2777enquire now | ![]() | |||||
| Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Deluxe Balcony Stateroom view | DF | $7416enquire now | $3831enquire now | $3078enquire now | N/A | ![]() | |||||
| Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 9 - Dolphin view Deck 8 - Emerald view | Deluxe Balcony Stateroom view | DE | $7436enquire now | $3841enquire now | $3084enquire now | N/A | ![]() | |||||
| Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Deluxe Balcony Stateroom view | DD | $7456enquire now | $3851enquire now | $3091enquire now | N/A | ![]() | |||||
| Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Mini-Suite with Balcony view | MC | $9007enquire now | $4627enquire now | $3608enquire now | $3099enquire now | ![]() | |||||
| Deck 9 - Dolphin view | Deluxe Balcony Stateroom view | DA | $7558enquire now | $3902enquire now | $3125enquire now | N/A | ![]() | |||||
| Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Mini-Suite with Balcony view | MB | $9272enquire now | $4759enquire now | $3696enquire now | $3165enquire now | ![]() | |||||
| Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view | Club Class Mini-Suite with Balcony view | M1 | $10272enquire now | $5259enquire now | $4030enquire now | $3415enquire now | ![]() | |||||
| Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Standard Balcony Stateroom view | BF | $7150enquire now | $3698enquire now | N/A | N/A | ![]() | |||||
| Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Mini-Suite with Balcony view | MA | $9537enquire now | $4892enquire now | $3785enquire now | N/A | ![]() | |||||
| Deck 16 - Lido view Deck 15 - Marina view | Club Class Mini-Suite with Balcony view | M6 | $10047enquire now | $5147enquire now | $3955enquire now | N/A | ![]() | |||||
| Deck 16 - Lido view Deck 15 - Marina view Deck 8 - Emerald view | Mini-Suite with Balcony view | MF | $8211enquire now | $4229enquire now | N/A | N/A | ![]() | |||||
| Deck 14 - Riviera view Deck 12 - Aloha view | Mini-Suite with Balcony view | ME | $8476enquire now | $4361enquire now | N/A | N/A | ![]() | |||||
| Deck 14 - Riviera view | view | S4 | $12720enquire now | $6483enquire now | $5442enquire now | N/A | ![]() | |||||
| Deck 15 - Marina view Deck 14 - Riviera view Deck 12 - Aloha view Deck 11 - Baja view Deck 10 - Caribe view | Penthouse Suite view | S3 | $14577enquire now | $7411enquire now | $6216enquire now | N/A | ![]() | |||||
*Please note: All prices featured are in NZD (unless otherwise stated), and include port taxes, government taxes and fees. Prices and availability are subject to change due to changes made by the Cruise Companies. | ||||||||||||




