Click on any tab directly below to view detailed information about your cruise
Cruise Itinerary
| Day | Ports of call | Arrival | Departure |
| 1 | Sydney | Tue, Feb 6 2018 16:00 | |
| 2 | At Sea | Wed, Feb 7 2018 16:00 | |
| 3 | At Sea | Thu, Feb 8 2018 16:00 | |
| 4 | Adelaide | Fri, Feb 9 2018 07:00 | |
| Total length of cruise: 3 - nights | |||
TYPICAL ITINERARY
OVERVIEW
Set sail from Sydney on your 3-night Comedy Cruise onboard Pacific Eden.
INCLUSIONS
- Accommodation with private ensuite
- Full breakfast
- Buffet or a la carte lunch menu
- Buffet or 4 course a la carte dinners
- Musical stage shows and entertainment
- Special guest entertainers
- Fully supervised children's programs for ages 3 to 17 years
- Flat screen TV for in-cabin entertainment
- Latest release movies (in cabin and on big screen)
- In cabin safe
NEED FLIGHTS?
If you need flights to get to this cruise, talk to us. We have teamed up with JetAbroad to offer you a huge range of flights at the lowest prices. You can search flights by clicking here or phone us today on our contact number above.
LIKE HELP WITH HOTEL OPTIONS NEAR THE PORT?
If you require accommodation the night(s) before or after your cruise, please let us know. Our sister website HotelSaleFinder.com offers a huge range of hotel options at the lowest web rates. You can search hotels by clicking here or calling our contact number above.
Find the exact price of your cabin in two simple steps:
Click ‘enquire now’ on any price below to reserve that cabin for up to 5 days
No credit card is required to make a ‘no obligations’ reservation and we can hold a cabin for up to 5 days.
No credit card is required to make a ‘no obligations’ reservation and we can hold a cabin for up to 5 days.
Prices displayed are per person and based on:
Twin Cabin price: 2 x Adult.
Triple Cabin price: 2 x Adult, 1 x Child.
Quad Cabin price: 2 x Adult, 2 x Child.
If this is not correct for you please repeat step 1
Twin Cabin price: 2 x Adult.
Triple Cabin price: 2 x Adult, 1 x Child.
Quad Cabin price: 2 x Adult, 2 x Child.
If this is not correct for you please repeat step 1
Free "Insider's Guide To Cruising" ebook
Get the most out of your cruise with the Insider's Guide To Cruising. Get it free when youjoin our mailing list or
make an enquiry on
this website.
View preview now
Special internet offer:
| ||||||||||||
| Deck | Cabin Type | Cabin Code | ![]() Single Cabin | ![]() Twin Cabin | ![]() Triple Cabin | ![]() Quad Cabin | ||||||
| Deck 4 view | Inside Cabin view | IF | $399enquire now | $232enquire now | $225enquire now | $221enquire now | ![]() | |||||
| Deck 5 view | Inside Cabin view | ID | $409enquire now | $237enquire now | $228enquire now | $224enquire now | ![]() | |||||
| Deck 6 view | Obstructed View Cabin view | OV | $399enquire now | $232enquire now | N/A | N/A | ![]() | |||||
| Deck 4 view | Porthole Cabin view | OP | N/A | N/A | N/A | $232enquire now | ![]() | |||||
| Deck 4 view | Oceanview Cabin view | OG | N/A | N/A | N/A | $237enquire now | ![]() | |||||
| Deck 9 view Deck 5 view | Oceanview Cabin view | OF | $430enquire now | $248enquire now | $242enquire now | $240enquire now | ![]() | |||||
| Deck 4 view | Oceanview Cabin view | OE | $441enquire now | $253enquire now | $246enquire now | $242enquire now | ![]() | |||||
| Deck 6 view | Inside Cabin view | IC | $538enquire now | $302enquire now | $285enquire now | $277enquire now | ![]() | |||||
| Deck 5 view Deck 4 view | Inside Cabin view | IB | $552enquire now | $308enquire now | $290enquire now | $280enquire now | ![]() | |||||
| Deck 10 view Deck 9 view Deck 6 view | Inside Cabin view | IA | $566enquire now | $316enquire now | $294enquire now | $283enquire now | ![]() | |||||
| Deck 9 view | Balcony Cabin view | BE | $588enquire now | $326enquire now | $295enquire now | N/A | ![]() | |||||
| Deck 5 view | Oceanview Cabin view | OD | $627enquire now | $346enquire now | $325enquire now | $315enquire now | ![]() | |||||
| Deck 4 view | Oceanview Cabin view | OI | $666enquire now | $365enquire now | $337enquire now | $323enquire now | ![]() | |||||
| Deck 5 view | Oceanview Cabin view | OA | $666enquire now | $365enquire now | $337enquire now | N/A | ![]() | |||||
| Deck 6 view | Oceanview Cabin view | OC | $635enquire now | $349enquire now | N/A | N/A | ![]() | |||||
| Deck 4 view | Oceanview Cabin view | OB | $651enquire now | $358enquire now | N/A | N/A | ![]() | |||||
| Deck 9 view | Balcony Cabin view | BC | $876enquire now | $471enquire now | $482enquire now | N/A | ![]() | |||||
| Deck 10 view Deck 9 view | Balcony Cabin view | BB | $892enquire now | $479enquire now | $488enquire now | N/A | ![]() | |||||
| Deck 10 view | Suite with Balcony view | SA | $1218enquire now | $641enquire now | $592enquire now | $568enquire now | ![]() | |||||
| Deck 10 view | Penthouse with Balcony view | PS | $4116enquire now | $2090enquire now | $1754enquire now | $1586enquire now | ![]() | |||||
*Please note: All prices featured are in NZD (unless otherwise stated), and include port taxes, government taxes and fees. Prices and availability are subject to change due to changes made by the Cruise Companies. | ||||||||||||




